Rise of the Floodborn Starter Deck – Amber/Sapphire
- 6 of 9 in stock
- $7.99
Prices at 9 shops
| Shop | Stock | Ships from | Price | Delivery | With delivery | Per pack | Checked | Go to shop |
|---|---|---|---|---|---|---|---|---|
| Cash Cards UnlimitedCheapest | In stock | United States | $7.99Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| Time Travelers | In stock | United States | $7.99Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| Super Anime Store | In stock | United States | $8.00Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| The Toy Temple | In stock | United States | $8.00Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| Cardcaster Games | In stock | United States | $14.99Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| Games and Stuff | In stock | United States | $16.99Delivery price not shown | Not shown | Not known | GoGo to shop |
Sold out at 3 shops
| Shop | Stock | Ships from | Price | Delivery | With delivery | Per pack | Checked | Go to shop |
|---|---|---|---|---|---|---|---|---|
| Skybox Collectibles | Sold out | United States | $8.00Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| The Awesome Card Shop | Sold out | United States | $12.00Delivery price not shown | Not shown | Not known | GoGo to shop | ||
| Game Kastle | Sold out | United States | $16.99Delivery price not shown | Not shown | Not known | GoGo to shop |
Cheapest price
We started tracking this on November 3, 2026.
The chart appears after 7 days of prices.
Other countries
Product details
- Game
- Disney Lorcana
- Product
- Starter deck
Questions
Is Rise of the Floodborn Starter Deck – Amber/Sapphire in stock in the US?
Yes. 6 of the 9 shops we watch have it in stock now. The cheapest is Cash Cards Unlimited at $7.99.


